Skawdyst 2017 søndag

.

09-07-17

Resultatliste Frolunda OLReturn
Placering Navn Klasse                Tid
13Almehed,Emma D21AK 52:15 +16:33
23Almehed,Katarina D50 1:13:01 +31:47
17Almehed,Ulf H50 1:15:25 +16:53
10Antonelli,Alexandre Turist2 59:56 +18:23
9Antonelli,Anna Turist2 57:03 +15:30
8Antonelli,Clara Turist2 57:01 +15:28
2Antonelli,Gabriel Turist2 42:22 +00:49
11Antonelli,Maria Turist2 59:59 +18:26
1Bergström,David H12B 33:50 +00:00
5Bergström,Fredrik H45AK 1:19:42 +36:40
3Bergström,Pontus H10 15:56 +00:51
6Blom,Ally D12 48:51 +25:12
2Blom,Axel H18 1:05:44 +04:45
1Blom,Julia D20AK 55:59 +00:00
7Blom,Richard H50 1:05:59 +07:27
8Helmertz,Karin D55AK 1:13:38 +38:01
6Helmertz,Niklas H21AM 1:23:32 +23:29
22Helmertz,Sofia D21AK 1:34:46 +59:04
39Helmertz,Sten H65 1:22:43 +42:41
1Jerlin,Frida D20 1:50:52 +00:00
30Jerlin,Jonas H55 1:35:43 +49:25
16Lamm,Anders H50 1:11:56 +13:24
4Lamm,Malin D45 1:15:19 +26:54
1Lamm,Marcus H12 20:46 +00:00
1Lamm,Martin H18 1:00:59 +00:00
5Lamm Bergström,Eva D45AK 1:07:22 +28:48
3Martner,Anna D35 1:12:07 +06:12
11Martner,Harald H10 20:52 +05:47
3Martner,Jonas H40 1:08:03 +09:23
7Martner,Tim H14 55:46 +14:01
9Stensöta,Helena D45 2:06:35 +1:18:10
11Wide,Magnus H55 1:03:08 +16:50
DSQWide,Marie D45AK 31:44

11-07-17 20:05:15 eTiming version 3.6 Emit as

Licensen tilhører: Viborg