Skawdyst 2017 lørdag

.

08-07-17

Resultatliste Frolunda OLReturn
Placering Navn Klasse                Tid
12Almehed,Emma D21AK 50:18 +14:50
17Almehed,Katarina D50 58:05 +19:45
25Almehed,Ulf H50 1:09:17 +23:58
9Antonelli,Alexandre Turist2 37:44 +12:44
13Antonelli,Anna Turist2 45:32 +20:32
11Antonelli,Clara Turist2 43:40 +18:40
8Antonelli,Gabriel Turist2 36:41 +11:41
12Antonelli,Maria Turist2 44:12 +19:12
1Bergström,David H12B 26:03 +00:00
4Bergström,Fredrik H45AK 1:05:32 +27:19
3Bergström,Pontus H10 15:24 +00:58
6Blom,Ally D12 32:41 +12:55
1Blom,Axel H18 52:40 +00:00
1Blom,Julia D20AK 1:01:30 +00:00
11Blom,Richard H50 57:16 +11:57
9Helmertz,Karin D55AK 1:06:12 +26:48
5Helmertz,Niklas H21AM 1:04:18 +14:31
19Helmertz,Sofia D21AK 1:17:19 +41:51
41Helmertz,Sten H65 1:27:30 +45:59
1Jerlin,Frida D20 1:17:19 +00:00
26Jerlin,Jonas H55 1:08:51 +29:56
14Lamm,Anders H50 1:00:00 +14:41
7Lamm,Malin D45 1:03:50 +25:12
1Lamm,Marcus H12 17:23 +00:00
2Lamm,Martin H18 55:43 +03:03
6Lamm Bergström,Eva D45AK 1:00:59 +23:11
8Martner,Anna D35 1:10:32 +21:24
4Martner,Harald H10 16:30 +02:04
2Martner,Jonas H40 51:01 +01:02
2Martner,Tim H12 18:52 +01:29
10Stensöta,Helena D45 1:19:48 +41:10
13Wide,Magnus H55 55:34 +16:39
10Wide,Marie D45AK 1:57:50 +1:20:02

11-07-17 19:58:45 eTiming version 3.6 Emit as

Licensen tilhører: Viborg